Sonic +27.4% — the day’s biggest riser
In the 24 hours to 09:00 KST, ETH downtown moved +1.2%, from $2,504 to $2,535. Of the 39 districts, 13 were sunny, 20 cloudy and 6 rainy. The biggest riser was Sonic (+27.4%); the biggest faller was Kaia (−5.4%).
Weather by district
| District | Type | Weather | 24h change |
|---|---|---|---|
| Sonic | Independent L1 (EVM) | ☀️ Sunny | +27.4% |
| Starknet | ZK rollup (STARK) | ☀️ Sunny | +14.1% |
| Fraxtal | Optimium (external DA) | ☀️ Sunny | +6.7% |
| Monad | Independent L1 (EVM) | ☀️ Sunny | +5.8% |
| Avalanche | Independent L1 (EVM C-Chain) | ☀️ Sunny | +5.6% |
| Base | Optimistic rollup | ☀️ Sunny | +5.4% |
| MegaETH | Real-time L2 (MegaEVM) | ☀️ Sunny | +3.8% |
| Celo | Optimium (external DA) | ☀️ Sunny | +3.3% |
| Linea | ZK rollup (zkEVM) | ☀️ Sunny | +2.6% |
| Unichain | Optimistic rollup | ☀️ Sunny | +2.4% |
| Sei | Independent L1 (EVM) | ☀️ Sunny | +2.3% |
| Ronin | Optimium (external DA) | ☀️ Sunny | +2.2% |
| HyperEVM | Independent L1 (EVM) | ☀️ Sunny | +1.5% |
| Ethereum | L1 · settlement & data availability | ⛅ Cloudy | +1.4% |
| OP Mainnet | Optimistic rollup | ⛅ Cloudy | +1.4% |
| Berachain | Independent L1 (EVM) | ⛅ Cloudy | +1.4% |
| Soneium | Optimistic rollup | ⛅ Cloudy | +1.3% |
| Ink | Optimistic rollup | ⛅ Cloudy | +1.2% |
| Arbitrum Nova | Optimistic rollup | ⛅ Cloudy | +1.2% |
| World Chain | Optimistic rollup | ⛅ Cloudy | +1.0% |
| Zora | Optimistic rollup | ⛅ Cloudy | +0.9% |
| Plasma | Independent L1 (EVM) | ⛅ Cloudy | +0.9% |
| ZKsync Era | ZK rollup | ⛅ Cloudy | +0.7% |
| BNB Chain | Independent L1 (EVM) | ⛅ Cloudy | +0.4% |
| Katana | ZK rollup (Agglayer) | ⛅ Cloudy | +0.3% |
| Gnosis Chain | Sidechain | ⛅ Cloudy | +0.3% |
| Cronos | Independent L1 (EVM) | ⛅ Cloudy | +0.3% |
| Robinhood Chain | Optimistic rollup | ⛅ Cloudy | 0.0% |
| Abstract | ZK rollup | ⛅ Cloudy | 0.0% |
| Mantle | ZK rollup (OP Succinct) | ⛅ Cloudy | −0.6% |
| Taiko Alethia | Based rollup | ⛅ Cloudy | −0.6% |
| SKALE | Ethereum sidechain network | ⛅ Cloudy | −0.8% |
| Scroll | ZK rollup (zkEVM) | ⛅ Cloudy | −1.4% |
| Polygon PoS | Sidechain | 🌧 Rain | −1.8% |
| Arbitrum One | Optimistic rollup | 🌧 Rain | −3.3% |
| Immutable zkEVM | Validium (external DA) | 🌧 Rain | −3.5% |
| Lisk | Optimistic rollup | 🌧 Rain | −4.8% |
| Mode | Optimistic rollup | 🌧 Rain | −5.3% |
| Kaia | Independent L1 (EVM) | 🌧 Rain | −5.4% |
Shop news: biggest movers
Biggest risers
- SSonic+27.4%
- KNTQKinetiq+24.3%
- STRKStarknet+19.2%
- CASHCATCash Cat+10.9%
- ICPInternet Computer (AI)+10.7%
Biggest fallers
- APEPEApe and Pepe−15.1%
- ORBIOOrbio.so (AI)−12.7%
- BRBedrock−10.6%
- KAIAKaia−7.7%
- MMemeCore−5.9%
Roads and gas
Downtown (L1) gas ranged from 0.053 to 0.608 gwei over the day, averaging 0.097. L2s posted an average of 4.0 blobs per block to downtown. There were 6 large deposits (L1 → L2) above 50 ETH, 1,234 ETH in total. The busiest district was Arbitrum One, which at one point carried 8.0 times its usual traffic.
Forecast game
No forecasts were made for this round. Forecast today’s round →
Citizens
The city has 0 citizens. District guestbooks hold 0 posts.
Term of the day
Memecoin — A token whose price is driven by trends and community rather than by use. Extremely volatile. In the city: The shops with the 🎪 sign. See the whole glossary →
This paper is written automatically from the day’s numbers. Weather is the past price trend only — it is not a forecast and not investment advice. District weather is the market-cap-weighted change of that district’s tokens (ETH is used where a district has no index token). Prices come from DefiLlama’s records.