Monad −9.7% — the day’s biggest faller
In the 24 hours to 09:00 KST, ETH downtown moved −0.5%, from $2,712 to $2,698. Of the 39 districts, 4 were sunny, 15 cloudy and 20 rainy. The biggest riser was MegaETH (+7.3%); the biggest faller was Monad (−9.7%).
Weather by district
| District | Type | Weather | 24h change |
|---|---|---|---|
| MegaETH | Real-time L2 (MegaEVM) | ☀️ Sunny | +7.3% |
| Avalanche | Independent L1 (EVM C-Chain) | ☀️ Sunny | +4.2% |
| Fraxtal | Optimium (external DA) | ☀️ Sunny | +3.9% |
| Immutable zkEVM | Validium (external DA) | ☀️ Sunny | +1.6% |
| Ronin | Optimium (external DA) | ⛅ Cloudy | +0.7% |
| Arbitrum One | Optimistic rollup | ⛅ Cloudy | +0.4% |
| Berachain | Independent L1 (EVM) | ⛅ Cloudy | +0.2% |
| ZKsync Era | ZK rollup | ⛅ Cloudy | +0.1% |
| Sonic | Independent L1 (EVM) | ⛅ Cloudy | +0.1% |
| Linea | ZK rollup (zkEVM) | ⛅ Cloudy | −0.2% |
| Gnosis Chain | Sidechain | ⛅ Cloudy | −0.4% |
| Ink | Optimistic rollup | ⛅ Cloudy | −0.5% |
| Arbitrum Nova | Optimistic rollup | ⛅ Cloudy | −0.5% |
| Ethereum | L1 · settlement & data availability | ⛅ Cloudy | −0.6% |
| BNB Chain | Independent L1 (EVM) | ⛅ Cloudy | −0.8% |
| Kaia | Independent L1 (EVM) | ⛅ Cloudy | −0.9% |
| SKALE | Ethereum sidechain network | ⛅ Cloudy | −0.9% |
| Polygon PoS | Sidechain | ⛅ Cloudy | −1.2% |
| Starknet | ZK rollup (STARK) | ⛅ Cloudy | −1.4% |
| Soneium | Optimistic rollup | 🌧 Rain | −1.8% |
| Zora | Optimistic rollup | 🌧 Rain | −2.0% |
| Katana | ZK rollup (Agglayer) | 🌧 Rain | −2.2% |
| HyperEVM | Independent L1 (EVM) | 🌧 Rain | −2.2% |
| Celo | Optimium (external DA) | 🌧 Rain | −2.6% |
| Sei | Independent L1 (EVM) | 🌧 Rain | −2.7% |
| OP Mainnet | Optimistic rollup | 🌧 Rain | −3.0% |
| Taiko Alethia | Based rollup | 🌧 Rain | −3.0% |
| Cronos | Independent L1 (EVM) | 🌧 Rain | −3.7% |
| World Chain | Optimistic rollup | 🌧 Rain | −4.2% |
| Base | Optimistic rollup | 🌧 Rain | −4.3% |
| Scroll | ZK rollup (zkEVM) | 🌧 Rain | −4.9% |
| Plasma | Independent L1 (EVM) | 🌧 Rain | −5.1% |
| Mode | Optimistic rollup | 🌧 Rain | −5.5% |
| Unichain | Optimistic rollup | 🌧 Rain | −5.6% |
| Abstract | ZK rollup | 🌧 Rain | −5.7% |
| Robinhood Chain | Optimistic rollup | 🌧 Rain | −6.1% |
| Lisk | Optimistic rollup | 🌧 Rain | −8.4% |
| Mantle | ZK rollup (OP Succinct) | 🌧 Rain | −8.9% |
| Monad | Independent L1 (EVM) | 🌧 Rain | −9.7% |
Shop news: biggest movers
Biggest risers
- BRBedrock+29.3%
- CAPCap+19.0%
- WELLMoonwell+16.9%
- SECZSecuritize+8.6%
- AVAXAvalanche+4.2%
Biggest fallers
- ORBIOOrbio.so (AI)−20.1%
- BONERBoner Coin−17.0%
- CASHCATCash Cat−13.4%
- MONMonad−9.7%
- WMNTMantle (가스)−9.2%
Roads and gas
Downtown (L1) gas ranged from 0.090 to 4.7 gwei over the day, averaging 0.531. L2s posted an average of 4.7 blobs per block to downtown. There were 12 large deposits (L1 → L2) above 50 ETH, 1,293 ETH in total. The busiest district was Arbitrum One, which at one point carried 3.8 times its usual traffic.
Forecast game
No forecasts were made for this round. Forecast today’s round →
Citizens
The city has 2 citizens. District guestbooks hold 1 posts.
Most populous districts
- Ethereum — 2
Term of the day
All-time high (ATH) — The highest price so far. In the city: Fireworks go up over a shop when its token surges. See the whole glossary →
This paper is written automatically from the day’s numbers. Weather is the past price trend only — it is not a forecast and not investment advice. District weather is the market-cap-weighted change of that district’s tokens (ETH is used where a district has no index token). Prices come from DefiLlama’s records.